![]() |
| SSC GD Constable Recruitment 2018 : 54953 Vacancies |
Staff Selection Commission (SSC) has distributed Advertisement for beneath said Posts 2018. Different subtle elements like age restrain, instructive capability, choice process, application expense and how to apply are given beneath.
Posts: Constables (GD) in Central Armed Police Forces (CAPFs), NIA & SSF and Rifleman
(GD) in Assam Rifles (AR) Examination, 2018
(GD) in Assam Rifles (AR) Examination, 2018
For Male Candidates:
| Positions | SC | ST | OBC | GEN | Vacancy |
|---|---|---|---|---|---|
| BSF | 2351 | 1341 | 3267 | 7477 | 14436 |
| CISF | 26 | 13 | 47 | 94 | 180 |
| CRPF | 3894 | 1586 | 4230 | 10263 | 19972 |
| SSB | 1041 | 610 | 1420 | 3450 | 6521 |
| ITBP | 533 | 366 | 726 | 1882 | 3507 |
| AR | 290 | 361 | 448 | 1212 | 2311 |
| NIA | 0 | 1 | 2 | 5 | 8 |
| SSF | 38 | 47 | 75 | 212 | 372 |
For Female Candidates :
| Positions | SC | ST | OBC | GEN | Vacancy |
|---|---|---|---|---|---|
| BSF | 412 | 235 | 575 | 1326 | 2548 |
| CISF | 2 | 0 | 5 | 13 | 20 |
| CRPF | 328 | 12 | 398 | 856 | 1594 |
| SSB | 338 | 159 | 477 | 1051 | 2025 |
| ITBP | 97 | 60 | 128 | 334 | 619 |
| AR | 96 | 115 | 150 | 404 | 765 |
| NIA | 0 | 0 | 0 | 0 | 0 |
| SSF | 10 | 7 | 18 | 40 | 75 |
Up to No. of Posts: 54953 Posts
Instructive Qualification: The competitors more likely than not passed tenth class or identical from a perceived board.
Age Limit: The age of the candidate must not be under 18 years and ought not be over 23 years as on 01 August 2018
Expense: A hopeful must pay an application charge of Rs. 100/ - for SSC GD 2018 Exam. Applicants having a place with SC/ST/PWD classification are exempted from paying the online application expense. Competitors can pay charge either online through Net Banking/Credit Card/Debit Card or through disconnected mode by creating a challan for the same.
Determination Process:
The determination of the candidates will be done based on their execution in the :
a) Computer Based Examination
b) Physical Efficiency Test
c) Physical Standard Test
PC Based Examination:
The Computer-Based Exam will be of 100 imprints. The season of a hour and a half will be given to the applicants. There will be four segments in the examination-GK, Reasoning, Mathematics and English/Hindi.
| Serial Number | Parts | Name of Disciplines | Questions |
|---|---|---|---|
| 1. | Part-A | General Intelligence and reasoning | 25 |
| 2. | Part-B | General Awareness and General Knowledge | 25 |
| 3. | Part-C | Elementary Mathematics | 25 |
| 4. | Part-D | English/Hindi | 25 |
Criteria for Physical Efficiency Test:
Competitors who are found to qualified on stature parameters will experience physical effectiveness test.
| For Male Candidates | For Female Candidates | |
|---|---|---|
| Race | 5 km in 24 minutes | 1.6 km in 8(1/2) minutes |
Criteria for Physical Standard Test:
| For Male Candidates | For Female Candidates | |
|---|---|---|
| Height ( General ,SC & OBC) | 170 | 157 |
| Height ( ST ) | 162.5 | 150 |
| For Male Candidates | For Female Candidates | |
|---|---|---|
| Chest Expansion (General , SC & OBC) | 80/ 5 | N/A |
| Chest Expansion ( ST ) | 76 / 5 | N/A |
How to Apply: Interested Candidates may Apply Online Through official Website.






